Overview
Country codes are used to supply precise country information when providing address information as part of the document submission. Country codes used in documents are following ISO-3166 alpha-3 approach.
Country codes are also used for the “Country of Origin” data field.
List
Code | Country |
---|---|
ABW | ARUBA |
AFG | AFGHANISTAN |
AGO | ANGOLA |
AIA | ANGUILLA |
ALA | ALAND ISLANDS |
ALB | ALBANIA |
AND | ANDORA |
ANT | NETHERLANDS ANTILLES |
ARE | UNITED ARAB EMIRATES |
ARG | ARGENTINA |
ARM | ARMENIA |
ASM | AMERICAN SAMOA |
ATA | ANTARCTICA |
ATF | FRENCH SOUTHERN TERRITORIES |
ATG | ANTIGUA AND BARBUDA |
AUS | AUSTRALIA |
AUT | AUSTRIA |
AZE | AZERBAIDJAN |
BDI | BURUNDI |
BEL | BELGIUM |
BEN | BENIN |
BES | BONAIRE, SINT EUSTATIUS AND SABA |
BFA | BURKINA FASO |
BGD | BANGLADESH |
BGR | BULGARIA |
BHR | BAHRAIN |
BHS | BAHAMAS |
BIH | BOSNIA AND HERZEGOVINA |
BLM | SAINT BARTHELEMY |
BLR | BELARUS |
BLZ | BELIZE |
BMU | BERMUDA |
BOL | BOLIVIA |
BRA | BRAZIL |
BRB | BARBADOS |
BRN | BRUNEI DARUSSALAM |
BTN | BHUTAN |
BVT | BOUVET ISLAND |
BWA | BOTSWANA |
CAF | CENTRAL AFRICAN REPUBLIC |
CAN | CANADA |
CCK | COCOS ISLAND |
CHE | SWITZERLAND |
CHL | CHILE |
CHN | CHINA |
CIV | COTE D’IVOIRE |
CMR | CAMEROON |
COD | CONGO, THE DEMOCRATIC REPUBLIC |
COG | CONGO |
COK | COOK ISLANDS |
COL | COLOMBIA |
COM | COMOROS |
CPV | CAPE VERDE |
CRI | COSTA RICA |
CUB | CUBA |
CUW | CURACAO |
CXR | CHRISTMAS ISLANDS |
CYM | CAYMAN ISLANDS |
CYP | CYPRUS |
CZE | CZECH REPUBLIC |
DEU | GERMANY |
DJI | DJIBOUTI |
DMA | DOMINICA |
DNK | DENMARK |
DOM | DOMINICAN REPUBLIC |
DZA | ALGERIA |
ECU | ECUADOR |
EGY | EGYPT |
ERI | ERITREA |
ESH | WESTERN SAHARA |
ESP | SPAIN |
EST | ESTONIA |
ETH | ETHIOPIA |
FIN | FINLAND |
FJI | FIJI |
FLK | FALKLAND ISLANDS (MALVINAS) |
FRA | FRANCE |
FRO | FAEROE ISLANDS |
FSM | MICRONESIA, FEDERATED STATES OF |
GAB | GABON |
GBR | UNITED KINGDOM |
GEO | GEORGIA |
GGY | GUERNSEY |
GHA | GHANA |
GIB | GIBRALTAR |
GIN | GUINEA |
GLP | GUADELOUPE |
GMB | GAMBIA |
GNB | GUINEA-BISSAU |
GNQ | EQUATORIAL GUINEA |
GRC | GREECE |
GRD | GRENADA |
GRL | GREENLAND |
GTM | GUATEMALA |
GUF | FRENCH GUIANA |
GUM | GUAM |
GUY | GUYANA |
HKG | HONG KONG |
HMD | HEARD AND MCDONALD ISLANDS |
HND | HONDURAS |
HRV | CROATIA |
HTI | HAITI |
HUN | HUNGARY |
IDN | INDONESIA |
IMN | ISLE OF MAN |
IND | INDIA |
IOT | BRITISH INDIAN OCEAN TERRITORY |
IRL | IRELAND |
IRN | IRAN |
IRQ | IRAQ |
ISL | ICELAND |
ISR | ISRAEL |
ITA | ITALY |
JAM | JAMAICA |
JEY | JERSEY (CHANNEL ISLANDS) |
JOR | JORDAN |
JPN | JAPAN |
KAZ | KAZAKHSTAN |
KEN | KENYA |
KGZ | KYRGYZSTAN |
KHM | CAMBODIA |
KIR | KIRIBATI |
KNA | ST.KITTS AND NEVIS |
KOR | THE REPUBLIC OF KOREA |
KWT | KUWAIT |
LAO | LAOS |
LBN | LEBANON |
LBR | LIBERIA |
LBY | LIBYAN ARAB JAMAHIRIYA |
LCA | SAINT LUCIA |
LIE | LIECHTENSTEIN |
LKA | SRI LANKA |
LSO | LESOTHO |
LTU | LITHUANIA |
LUX | LUXEMBOURG |
LVA | LATVIA |
MAC | MACAO |
MAF | SAINT MARTIN (FRENCH PART) |
MAR | MOROCCO |
MCO | MONACO |
MDA | MOLDOVA, REPUBLIC OF |
MDG | MADAGASCAR |
MDV | MALDIVES |
MEX | MEXICO |
MHL | MARSHALL ISLANDS |
MKD | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF |
MLI | MALI |
MLT | MALTA |
MMR | MYANMAR |
MNE | MONTENEGRO |
MNG | MONGOLIA |
MNP | NORTHERN MARIANA ISLANDS |
MOZ | MOZAMBIQUE |
MRT | MAURITANIA |
MSR | MONTSERRAT |
MTQ | MARTINIQUE |
MUS | MAURITIUS |
MWI | MALAWI |
MYS | MALAYSIA |
MYT | MAYOTTE |
NAM | NAMIBIA |
NCL | NEW CALEDONIA |
NER | NIGER |
NFK | NORFOLK ISLAND |
NGA | NIGERIA |
NIC | NICARAGUA |
NIU | NIUE |
NLD | NETHERLANDS |
NOR | NORWAY |
NPL | NEPAL |
NRU | NAURU |
NZL | NEW ZEALAND |
OMN | OMAN |
PAK | PAKISTAN |
PAN | PANAMA |
PCN | PITCAIRN |
PER | PERU |
PHL | PHILIPPINES |
PLW | PALAU |
PNG | PAPUA NEW GUINEA |
POL | POLAND |
PRI | PUERTO RICO |
PRK | DEMOC.PEOPLES REP.OF KOREA |
PRT | PORTUGAL |
PRY | PARAGUAY |
PSE | PALESTINIAN TERRITORY, OCCUPIED |
PYF | FRENCH POLYNESIA |
QAT | QATAR |
REU | REUNION |
ROU | ROMANIA |
RUS | RUSSIAN FEDERATION (USSR) |
RWA | RWANDA |
SAU | SAUDI ARABIA |
SDN | SUDAN |
SEN | SENEGAL |
SGP | SINGAPORE |
SGS | SOUTH GEORGIA AND THE SOUTH SANDWICH ISLAND |
SHN | ST. HELENA |
SJM | SVALBARD AND JAN MAYEN ISLANDS |
SLB | SOLOMON ISLANDS |
SLE | SIERRA LEONE |
SLV | EL SALVADOR |
SMR | SAN MARINO |
SOM | SOMALIA |
SPM | ST. PIERRE AND MIQUELON |
SRB | SERBIA & MONTENEGRO |
SSD | SOUTH SUDAN |
STP | SAO TOME AND PRINCIPE |
SUR | SURINAME |
SVK | SLOVAK REPUBLIC |
SVN | SLOVENIA |
SWE | SWEDEN |
SWZ | ESWATINI, KINGDOM OF (SWAZILAND) |
SXM | SINT MAARTEN (DUTCH PART) |
SYC | SEYCHELLES |
SYR | SYRIAN ARAB REPUBLIC |
TCA | TURKS AND CAICOS ISLANDS |
TCD | CHAD |
TGO | TOGO |
THA | THAILAND |
TJK | TAJIKISTAN |
TKL | TOKELAU |
TKM | TURKMENISTAN |
TLS | TIMOR-LESTE |
TON | TONGA |
TTO | TRINIDAD AND TOBAGO |
TUN | TUNISIA |
TUR | TURKIYE |
TUV | TUVALU |
TWN | TAIWAN |
TZA | TANZANIA UNITED REPUBLIC |
UGA | UGANDA |
UKR | UKRAINE |
UMI | UNITED STATES MINOR OUTLYING ISLANDS |
URY | URUGUAY |
USA | UNITED STATES OF AMERICA |
UZB | UZBEKISTAN |
VAT | VATICAN CITY STATE (HOLY SEE) |
VCT | SAINT VINCENT AND GRENADINES |
VEN | VENEZUELA |
VGB | VIRGIN ISLANDS(BRITISH) |
VIR | VIRGIN ISLANDS(US) |
VNM | VIETNAM |
VUT | VANUATU |
WLF | WALLIS AND FUTUNA ISLANDS |
WSM | SAMOA |
XKX | KOSOVO |
YEM | YEMEN |
ZAF | SOUTH AFRICA |
ZMB | ZAMBIA |
ZWE | ZIMBABWE |
File Download
Download JSON file containing definition of all the country codes.
Additional Considerations
Note that when submitting the documents, taxpayers should be using the code values.