Overview
MSIC codes are 5-digit numeric code that represent the taxpayer’s business nature and activity.
MSIC Codes
BUSINESS CODES
| NEW CODES (MSIC 2008) | DESCRIPTION |
|---|---|
| 00000 | NOT APPLICABLE |
| A | AGRICULTURE, FORESTRY AND FISHING |
| CROPS AND ANIMAL PRODUCTION, HUNTING AND RELATED SERVICE ACTIVITIES | |
| Growing of non-perennial crops | |
| 01111 | Growing of maize |
| 01112 | Growing of leguminous crops |
| 01113 | Growing of oil seeds |
| 01119 | Growing of other cereals n.e.c. |
| 01120 | Growing of paddy |
| 01131 | Growing of leafy or stem vegetables |
| 01132 | Growing of fruits bearing vegetables |
| 01133 | Growing of melons |
| 01134 | Growing of mushrooms and truffles |
| 01135 | Growing of vegetables seeds, except beet seeds |
| 01136 | Growing of other vegetables |
| 01137 | Growing of sugar beet |
| 01138 | Growing of roots, tubers, bulb or tuberous vegetables |
| 01140 | Growing of sugar cane |
| 01150 | Growing of tobacco |
| 01160 | Growing of fibre crops |
| 01191 | Growing of flowers |
| 01192 | Growing of flower seeds |
| 01193 | Growing of sago (rumbia) |
| 01199 | Growing of other non-perennial crops n.e.c. |
| Growing of perennial crops | |
| 01210 | Growing of grapes |
| 01221 | Growing of banana |
| 01222 | Growing of mango |
| 01223 | Growing of durian |
| 01224 | Growing of rambutan |
| 01225 | Growing of star fruit |
| 01226 | Growing of papaya |
| 01227 | Growing of pineapple |
| 01228 | Growing of pitaya (dragon fruit) |
| 01229 | Growing of other tropical and subtropical fruits n.e.c. |
| 01231 | Growing of pomelo |
| 01232 | Growing of lemon and limes |
| 01233 | Growing of tangerines and mandarin |
| 01239 | Growing of other citrus fruits n.e.c. |
| 01241 | Growing of guava |
| 01249 | Growing of other pome fruits and stones fruits n.e.c. |
| 01251 | Growing of berries |
| 01252 | Growing of fruit seeds |
| 01253 | Growing of edible nuts |
| 01259 | Growing of other tree and bush fruits |
| 01261 | Growing of oil palm (estate) |
| 01262 | Growing of oil palm (smallholdings) |
| 01263 | Growing of coconut (estate and smallholdings) |
| 01269 | Growing of other oleaginous fruits n.e.c. |
| 01271 | Growing of coffee |
| 01272 | Growing of tea |
| 01273 | Growing of cocoa |
| 01279 | Growing of other beverage crops n.e.c. |
| 01281 | Growing of pepper (piper nigrum) |
| 01282 | Growing of chilies and pepper (capsicum spp.) |
| 01283 | Growing of nutmeg |
| 01284 | Growing of ginger |
| 01285 | Growing of plants used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes |
| 01289 | Growing of other spices and aromatic crops n.e.c. |
| 01291 | Growing of rubber trees (estate) |
| 01292 | Growing of rubber trees (smallholdings) |
| 01293 | Growing of trees for extraction of sap |
| 01294 | Growing of nipa palm |
| 01295 | Growing of areca |
| 01296 | Growing of roselle |
| 01299 | Growing of other perennial crops n.e.c. |
| Plant propagation | |
| 01301 | Growing of plants for planting |
| 01302 | Growing of plants for ornamental purposes |
| 01303 | Growing of live plants for bulbs, tubers and roots; cuttings and slips; mushroom spawn |
| 01304 | Operation of tree nurseries |
| Animal production | |
| 01411 | Raising, breeding and production of cattle or buffaloes |
| 01412 | Production of raw milk from cows or buffaloes |
| 01413 | Production of bovine semen |
| 01420 | Raising and breeding of horses, asses, mules or hinnes |
| 01430 | Raising and breeding of camels (dromedary) and camelids |
| 01441 | Raising, breeding and production of sheep and goats |
| 01442 | Production of raw sheep or goat’s milk |
| 01443 | Production of raw wool |
| 01450 | Raising, breeding and production of swine/pigs |
| 01461 | Raising, breeding and production of chicken, broiler |
| 01462 | Raising, breeding and production of ducks |
| 01463 | Raising, breeding and production of geese |
| 01464 | Raising, breeding and production of quails |
| 01465 | Raising and breeding of other poultry n.e.c. |
| 01466 | Production of chicken eggs |
| 01467 | Production of duck eggs |
| 01468 | Production of other poultry eggs n.e.c. |
| 01469 | Operation of poultry hatcheries |
| 01491 | Raising, breeding and production of semi-domesticated |
| 01492 | Production of fur skins, reptile or bird’s skin from ranching operation |
| 01493 | Operation of worm farms, land mollusc farms, snail farms |
| 01494 | Raising of silk worms and production of silk worm cocoons |
| 01495 | Bee keeping and production of honey and beeswax |
| 01496 | Raising and breeding of pet animals |
| 01497 | Raising and breeding of swiflet |
| 01499 | Raising of diverse/other animals n.e.c. |
| 01500 | Mixed Farming |
| Support activities to agriculture and post-harvest crops activities | |
| 01610 | Agricultural activities for crops production on a fee or contract basis |
| 01620 | Agricultural activities for animal production on a fee or contract basis |
| 01631 | Preparation of crops for primary markets |
| 01632 | Preparation of tobacco leaves |
| 01633 | Preparation of cocoa beans |
| 01634 | Sun-drying of fruits and vegetables |
| 01640 | Seed processing for propagation |
| Hunting, trapping and related service activities | |
| 01701 | Hunting and trapping on a commercial basis |
| 01702 | Taking of animals (dead or alive) |
| FORESTRY AND LOGGING | |
| Silviculture and other forestry activities | |
| 02101 | Planting, replanting, transplanting, thinning and conserving of forests and timber tracts |
| 02102 | Growing of coppice, pulpwood and fire wood |
| 02103 | Operation of forest tree nurseries |
| 02104 | Collection and raising of wildings (peat swamp forest tree species) |
| 02105 | Forest plantation |
| Logging | |
| 02201 | Production of round wood for forest-based manufacturing industries |
| 02202 | Production of round wood used in an unprocessed form |
| 02203 | Production of charcoal in the forest (using traditional methods) |
| 02204 | Rubber wood logging |
| Gathering of non-wood forest products | |
| 02301 | Collection of rattan, bamboo |
| 02302 | Bird’s nest collection |
| 02303 | Wild sago palm collection |
| 02309 | Gathering of non-wood forest products n.e.c. |
| Support service to forestry | |
| 02401 | Carrying out part of the forestry and forest plantation operation on a fee or contract basis for forestry service activities |
| 02402 | Carrying out part of the forestry operation on a fee or contract basis for logging service activities |
| FISHING AND AQUACULTURE | |
| Fishing | |
| 03111 | Fishing on a commercial basis in ocean and coastal waters |
| 03112 | Collection of marine crustaceans and molluscs |
| 03113 | Taking of aquatic animals: sea squirts, tunicates, sea urchins |
| 03114 | Activities of vessels engaged both in fishing and in processing and preserving of fish |
| 03115 | Gathering of other marine organisms and materials (natural pearls, sponges, coral and algae) |
| 03119 | Marine fishing n.e.c. |
| 03121 | Fishing on a commercial basis in inland waters |
| 03122 | Taking of freshwater crustaceans and molluscs |
| 03123 | Taking of freshwater aquatic animals |
| 03124 | Gathering of freshwater flora and fauna |
| 03129 | Freshwater fishing n.e.c. |
| Aquaculture | |
| 03211 | Fish farming in sea water |
| 03212 | Production of bivalve spat (oyster, mussel), lobster lings, shrimp post-larvae, fish fry and fingerlings |
| 03213 | Growing of laver and other edible seaweeds |
| 03214 | Culture of crustaceans, bivalves, other molluscs and other aquatic animals in sea water |
| 03215 | Aquaculture activities in brackish water |
| 03216 | Aquaculture activities in salt water filled tanks or reservoirs |
| 03217 | Operation of hatcheries (marine) |
| 03218 | Operation of marine worm farms for fish feed |
| 03219 | Marine aquaculture n.e.c. |
| 03221 | Fish farming in freshwater |
| 03222 | Shrimp farming in freshwater |
| 03223 | Culture of freshwater crustaceans, bivalves, other molluscs and other aquatic animals |
| 03224 | Operation of hatcheries (freshwater) |
| 03225 | Farming of frogs |
| 03229 | Freshwater aquaculture n.e.c. |
| B | MINING AND QUARRYING |
| MINING OF COAL AND LIGNITE | |
| 05100 | Mining of hard coal |
| 05200 | Mining of lignite (brown coal) |
| EXTRACTION OF CRUDE, PETROLEUM AND NATURAL GAS | |
| Extraction of crude petroleum | |
| 06101 | Extraction of crude petroleum oils |
| 06102 | Extraction of bituminous or oil shale and tar sand |
| 06103 | Production of crude petroleum from bituminous shale and sand |
| 06104 | Processes to obtain crude oils |
| Extraction of natural gas | |
| 06201 | Production of crude gaseous hydrocarbon (natural gas) |
| 06202 | Extraction of condensates |
| 06203 | Draining and separation of liquid hydrocarbon fractions |
| 06204 | Gas desulphurization |
| 06205 | Mining of hydrocarbon liquids, obtain through liquefaction or pyrolysis |
| MINING OF METAL ORES | |
| Mining of iron ores | |
| 07101 | Mining of ores valued chiefly for iron content |
| 07102 | Beneficiation and agglomeration of iron ores |
| Mining of non-ferrous metal ores | |
| 07210 | Mining of uranium and thorium ores |
| 07291 | Mining of tin ores |
| 07292 | Mining of copper |
| 07293 | Mining of bauxite (aluminium) |
| 07294 | Mining of ilmenite |
| 07295 | Mining of gold |
| 07296 | Mining of silver |
| 07297 | Mining of platinum |
| 07298 | Amang retreatment |
| 07299 | Mining of other non-ferrous metal ores n.e.c. |
| OTHER MINING AND QUARRYING | |
| Quarrying of stone, sand and clay | |
| 08101 | Quarrying, rough trimming and sawing of monumental and building stone such as marble, granite (dimension stone), sandstone |
| 08102 | Quarrying, crushing and breaking of limestone |
| 08103 | Mining of gypsum and anhydrite |
| 08104 | Mining of chalk and uncalcined dolomite |
| 08105 | Extraction and dredging of industrial sand, sand for construction and gravel |
| 08106 | Breaking and crushing of stone and gravel |
| 08107 | Quarrying of sand |
| 08108 | Mining of clays, refractory clays and kaolin |
| 08109 | Quarrying, crushing and breaking of granite |
| Mining and quarrying n.e.c. | |
| 08911 | Mining of natural phosphates |
| 08912 | Mining of natural potassium salts |
| 08913 | Mining of native sulphur |
| 08914 | Extraction and preparation of pyrites and pyrrhotite, except roasting |
| 08915 | Mining of natural barium sulphate and carbonate (barytes and witherite) |
| 08916 | Mining of natural borates, natural magnesium sulphates (kieserite) |
| 08917 | Mining of earth colours, fluorspar and other minerals valued chiefly as a source of chemicals |
| 08918 | Guano mining |
| 08921 | Peat digging |
| 08922 | Peat agglomeration |
| 08923 | Preparation of peat to improve quality or facilitate transport or storage |
| 08931 | Extraction of salt from underground |
| 08932 | Salt production by evaporation of sea water or other saline waters |
| 08933 | Crushing, purification and refining of salt by the producer |
| 08991 | Mining and quarrying of abrasive materials |
| 08992 | Mining and quarrying of asbestos |
| 08993 | Mining and quarrying of siliceous fossil meals |
| 08994 | Mining and quarrying of natural graphite |
| 08995 | Mining and quarrying of steatite (talc) |
| 08996 | Mining and quarrying of gemstones |
| 08999 | Other mining and quarrying n.e.c. |
| MINING SUPPORT SERVICE ACTIVITIES | |
| Support activities for petroleum and natural gas extraction | |
| 09101 | Oil and gas extraction service activities provided on a fee or contract basis |
| 09102 | Oil and gas field fire fighting services |
| 09900 | Support activities for other mining and quarrying |
| C | MANUFACTURING |
| MANUFACTURE OF FOOD PRODUCTS | |
| Processing and preserving of meat | |
| 10101 | Processing and preserving of meat and production of meat products |
| 10102 | Processing and preserving of poultry and poultry products |
| 10103 | Production of hides and skins originating from slaughterhouses |
| 10104 | Operation of slaughterhouses engaged in killing, houses dressing or packing meat |
| 10109 | Processing and preserving of meat n.e.c. |
| Processing and preserving of fish, crustaceans and molluscs | |
| 10201 | Canning of fish, crustaceans and mollusks |
| 10202 | Processing, curing and preserving of fish, crustacean and molluscs |
| 10203 | Production of fish meals for human consumption or animal feed |
| 10204 | Production of keropok including keropok lekor |
| 10205 | Processing of seaweed |
| Processing and preserving of fruits and vegetables | |
| 10301 | Manufacture of fruits and vegetable food products |
| 10302 | Manufacture of fruit and vegetable juices |
| 10303 | Pineapple canning |
| 10304 | Manufacture of jams, marmalades and table jellies |
| 10305 | Manufacture of nuts and nut products |
| 10306 | Manufacture of bean curd products |
| Manufacture of vegetable and animal oils and fats | |
| 10401 | Manufacture of crude palm oil |
| 10402 | Manufacture of refined palm oil |
| 10403 | Manufacture of palm kernel oil |
| 10404 | Manufacture of crude and refined vegetable oil |
| 10405 | Manufacture of coconut oil |
| 10406 | Manufacture of compound cooking fats |
| 10407 | Manufacture of animal oils and fats |
| Manufacture of dairy products | |
| 10501 | Manufacture of ice cream and other edible ice such as sorbet |
| 10502 | Manufacture of condensed, powdered and evaporated milk |
| 10509 | Manufacture of other dairy products n.e.c. |
| Manufacture of grain mill products, starches and starch products | |
| 10611 | Rice milling |
| 10612 | Provision of milling services |
| 10613 | Flour milling |
| 10619 | Manufacture of grain mill products n.e.c. |
| 10621 | Manufacture of starches and starch products |
| 10622 | Manufacture of glucose, glucose syrup, maltose, inulin |
| 10623 | Manufacture of sago and tapioca flour/products |
| Manufacture of other food products | |
| 10711 | Manufacture of biscuits and cookies |
| 10712 | Manufacture of bread, cakes and other bakery products |
| 10713 | Manufacture of snack products |
| 10714 | Manufacture of frozen bakery products |
| 10721 | Manufacture of sugar |
| 10722 | Manufacture of sugar products |
| 10731 | Manufacture of cocoa products |
| 10732 | Manufacture of chocolate and chocolate products |
| 10733 | Manufacture of sugar confectionery |
| 10741 | Manufacture of meehoon, noodles and other related products |
| 10742 | Manufacture of pastas |
| 10750 | Manufacture of prepared meals and dishes |
| 10791 | Manufacture of coffee |
| 10792 | Manufacture of tea |
| 10793 | Manufacture of sauces and condiments |
| 10794 | Manufacture of spices and curry powder |
| 10795 | Manufacture of egg products |
| 10799 | Manufacture of other food products n.e.c. |
| 10800 | Manufacture of prepared animal feeds |
| MANUFACTURE OF BEVERAGES | |
| 11010 | Distilling, rectifying and blending of spirits |
| 11020 | Manufacture of wines |
| 11030 | Manufacture of malt liquors and malt |
| 11041 | Manufacture of soft drinks |
| 11042 | Production of natural mineral water and other bottled water |
| 12000 | MANUFACTURE OF TOBACCO PRODUCTS |
| MANUFACTURE OF TEXTILES | |
| Spinning, weaving and finishing of textiles | |
| 13110 | Preparation and spinning of textile fibres |
| 13120 | Weaving of textiles |
| 13131 | Batik making |
| 13132 | Dyeing, bleaching, printing and finishing of yarns and fabrics |
| 13139 | Other finishing textiles |
| Manufacture of other textiles | |
| 13910 | Manufacture of knitted and crocheted fabrics |
| 13921 | Manufacture of made-up articles of any textile materials, including of knitted or crocheted fabrics |
| 13922 | Manufacture of made-up furnishing articles |
| 13930 | Manufacture of carpets and rugs |
| 13940 | Manufacture of cordage, rope, twine and netting |
| 13990 | Manufacture of other textiles n.e.c. |
| MANUFACTURE OF WEARING APPAREL | |
| Manufacture of wearing apparel, except fur apparel | |
| 14101 | Manufacture of specific wearing apparel |
| 14102 | Manufacture of clothings |
| 14103 | Custom tailoring |
| 14109 | Manufacture of other clothing accessories |
| Manufacture of articles of fur | |
| 14200 | Manufacture of articles made of fur skins |
| 14300 | Manufacture of knitted and crocheted apparel |
| MANUFACTURE OF LEATHER AND RELATED PRODUCTS | |
| Tanning and dressing of leather; manufacture of luggage, handbags, saddlery and harness; dressing and dyeing of fur | |
| 15110 | Tanning and dressing of leather; dressing and dyeing of fur |
| 15120 | Manufacture of luggage, handbags and the like, saddlery and harness |
| Manufacture of footwear | |
| 15201 | Manufacture of leather footwear |
| 15202 | Manufacture of plastic footwear |
| 15203 | Manufacture of rubber footwear |
| 15209 | Manufacture of other footwear n.e.c. |
| MANUFACTURE OF WOOD AND OF PRODUCTS OF WOOD AND CORK, EXCEPT FURNITURE; MANUFACTURE OF ARTICLES OF STRAW AND PLAITING MATERIALS | |
| 16100 | Sawmilling and planning of wood |
| Manufacture of products of wood, cork, straw and plaiting materials | |
| 16211 | Manufacture of veneer sheets and plywood |
| 16212 | Manufacture of particle board and fibreboard |
| 16221 | Manufacture of builders’ carpentry |
| 16222 | Manufacture of joinery wood products |
| 16230 | Manufacture of wooden containers |
| 16291 | Manufacture of wood charcoal |
| 16292 | Manufacture of other products of wood, cane, articles of cork, straw and plaiting materials |
| MANUFACTURE OF PAPER AND PAPER PRODUCTS | |
| 17010 | Manufacture of pulp, paper and paperboard |
| 17020 | Manufacture of corrugated paper and paperboard and of containers of paper and paperboard |
| 17091 | Manufacture of envelopes and letter-card |
| 17092 | Manufacture of household and personal hygiene paper |
| 17093 | Manufacture of gummed or adhesive paper in strips or rolls and labels and wall paper |
| 17094 | Manufacture of effigies, funeral paper goods, joss paper |
| 17099 | Manufacture of other articles of paper and paperboard n.e.c. |
| PRINTING AND REPRODUCTION OF RECORDED MEDIA | |
| Printing and service activities related to printing | |
| 18110 | Printing |
| 18120 | Service activities related to printing |
| 18200 | Reproduction of recorded media |
| MANUFACTURE OF COKE AND REFINED PETROLEUM PRODUCTS | |
| 19100 | Manufacture of coke oven products |
| Manufacture of refined petroleum products | |
| 19201 | Manufacture of refined petroleum products |
| 19202 | Manufacture of bio-diesel products |
| MANUFACTURE OF CHEMICALS AND CHEMICAL PRODUCTS | |
| Manufacture of basic chemicals, fertilizer and nitrogen compounds, plastic and synthetic rubber in primary forms | |
| 20111 | Manufacture of liquefied or compressed inorganic industrial or medical gases |
| 20112 | Manufacture of basic organic chemicals |
| 20113 | Manufacture of inorganic compounds |
| 20119 | Manufacture of other basic chemicals n.e.c. |
| 20121 | Manufacture of fertilizers |
| 20129 | Manufacture of associated nitrogen products |
| 20131 | Manufacture of plastic in primary forms |
| 20132 | Manufacture of synthetic rubber in primary forms: synthetic rubber, factice |
| 20133 | Manufacture of mixtures of synthetic rubber and natural rubber or rubber - like gums |
| Manufacture of other chemical products | |
| 20210 | Manufacture of pesticides and other agrochemical products |
| 20221 | Manufacture of paints, varnishes and similar coatings ink and mastics |
| 20222 | Manufacture of printing ink |
| 20231 | Manufacture of soap and detergents, cleaning and polishing preparations |
| 20232 | Manufacture of perfumes and toilet preparations |
| 20291 | Manufacture of photographic plates, films, sensitized paper and other sensitized unexposed materials |
| 20292 | Manufacture of writing and drawing ink |
| 20299 | Manufacture of other chemical products n.e.c. |
| 20300 | Manufacture of man-made fibres |
| MANUFACTURE OF BASIC PHARMACEUTICALS, MEDICINAL CHEMICAL AND BOTANICAL PRODUCTS | |
| 21001 | Manufacture of medicinal active substances to be used for their pharmacological properties in the manufacture of medicaments |
| 21002 | Processing of blood |
| 21003 | Manufacture of medicaments |
| 21004 | Manufacture of chemical contraceptive products |
| 21005 | Manufacture of medical diagnostic preparation |
| 21006 | Manufacture of radioactive in-vivo diagnostic substances |
| 21007 | Manufacture of biotech pharmaceuticals |
| 21009 | Manufacture of other pharmaceuticals, medicinal chemical and botanical products n.e.c. |
| MANUFACTURE OF RUBBER AND PLASTIC PRODUCTS | |
| Manufacture of rubber products | |
| 22111 | Manufacture of rubber tyres for vehicles |
| 22112 | Manufacture of interchangeable tyre treads and retreading rubber tyres |
| 22191 | Manufacture of other products of natural or synthetic rubber, unvulcanized, vulcanized or hardened |
| 22192 | Manufacture of rubber gloves |
| 22193 | Rubber remilling and latex processing |
| 22199 | Manufacture of other rubber products n.e.c |
| Manufacture of plastic products | |
| 22201 | Manufacture of semi-manufactures of plastic products |
| 22202 | Manufacture of finished plastic products |
| 22203 | Manufacture of plastic articles for the packing of goods |
| 22204 | Manufacture of builders’ plastics ware |
| 22205 | Manufacture of plastic tableware, kitchenware and toilet articles |
| 22209 | Manufacture of diverse plastic products n.e.c. |
| MANUFACTURE OF OTHER NON-METALLIC MINERAL PRODUCTS | |
| Manufacture of glass and glass products | |
| 23101 | Manufacture of flat glass, including wired, coloured or tinted flat glass |
| 23102 | Manufacture of laboratory, hygienic or pharmaceutical glassware |
| 23109 | Manufacture of other glass products n.e.c. |
| Manufacture of non-metallic mineral products n.e.c. | |
| 23911 | Manufacture of refractory mortars and concretes |
| 23912 | Manufacture of refractory ceramic goods |
| 23921 | Manufacture of non-refractory ceramic |
| 23929 | Manufacture of other clay building materials |
| 23930 | Manufacture of other porcelain and ceramic products |
| 23941 | Manufacture of hydraulic cement |
| 23942 | Manufacture of lime and plaster |
| 23951 | Manufacture of ready-mix and dry-mix concrete and mortars |
| 23952 | Manufacture of precast concrete, cement or artificial stone articles for use in construction |
| 23953 | Manufacture of prefabricated structural components for building or civil engineering of cement, concrete or artificial stone |
| 23959 | Manufacture of other articles of concrete, cement and plaster n.e.c. |
| 23960 | Cutting, shaping and finishing of stone |
| 23990 | Manufacture of other non-metallic mineral products n.e.c. |
| MANUFACTURE OF BASIC METALS | |
| Manufacture of basic iron and steel | |
| 24101 | Production of pig iron and spiegeleisen in pigs, blocks or other primary forms |
| 24102 | Production of bars and rods of stainless steel or other alloy steel |
| 24103 | Manufacture of seamless tubes, by hot rolling, hot extrusion or hot drawing, or by cold drawing or cold rolling |
| 24104 | Manufacture of steel tube fittings |
| 24109 | Manufacture of other basic iron and steel products n.e.c. |
| Manufacture of basic precious and other non-ferrous metals | |
| 24201 | Tin smelting |
| 24202 | Production of aluminium from alumina |
| 24209 | Manufacture of other basic precious and other non-ferrous metals n.e.c. |
| Casting of metals | |
| 24311 | Casting of iron |
| 24312 | Casting of steel |
| 24320 | Casting of non-ferrous metals |
| MANUFACTURE OF FABRICATED METAL PRODUCTS EXCEPT MACHINERY AND EQUIPMENT | |
| Manufacture of structural metal products, tanks, reservoirs and steam generators | |
| 25111 | Manufacture of industrial frameworks in metal |
| 25112 | Manufacture of prefabricated buildings mainly of metal |
| 25113 | Manufacture of metal doors, windows and their frames, shutters and gates |
| 25119 | Manufacture of other structural metal products |
| 25120 | Manufacture of tanks, reservoirs and containers of metal |
| 25130 | Manufacture of steam generators, except central heating hot water boilers |
| 25200 | Manufacture of weapons and ammunition |
| Manufacture of other fabricated metal products; metal working service activities | |
| 25910 | Forging, pressing, stamping and roll-forming of metal; powder metallurgy |
| 25920 | Treatment and coating of metals; machining |
| 25930 | Manufacture of cutlery, hand tools and general hardware |
| 25991 | Manufacture of tins and cans for food products, collapsible tubes and boxes |
| 25992 | Manufacture of metal cable, plaited bands and similar articles |
| 25993 | Manufacture of bolts, screws, nuts and similar threaded products |
| 25994 | Manufacture of metal household articles |
| 25999 | Manufacture of any other fabricated metal products n.e.c. |
| MANUFACTURE OF COMPUTER, ELECTRONIC AND OPTICAL PRODUCTS | |
| Manufacture electronic components and boards | |
| 26101 | Manufacture of diodes, transistors and similar semiconductor devices |
| 26102 | Manufacture electronic integrated circuits micro assemblies |
| 26103 | Manufacture of electrical capacitors and resistors |
| 26104 | Manufacture of printed circuit boards |
| 26105 | Manufacture of display components |
| 26109 | Manufacture of other components for electronic applications |
| Manufacture of computers and peripheral equipment | |
| 26201 | Manufacture of computers |
| 26202 | Manufacture of peripheral equipment |
| 26300 | Manufacture of communication equipment |
| 26400 | Manufacture of consumer electronics |
| Manufacture of measuring, testing, navigating and control equipment; watches and clocks | |
| 26511 | Manufacture of measuring, testing, navigating and control equipment |
| 26512 | Manufacture of industrial process control equipment |
| 26520 | Manufacture of watches and clocks and parts |
| 26600 | Manufacture of irradiation, electro medical and electrotherapeutic equipment |
| Manufacture of optical instruments and photographic equipment | |
| 26701 | Manufacture of optical instruments and equipment |
| 26702 | Manufacture of photographic equipment |
| 26800 | Manufacture of magnetic and optical recording media |
| MANUFACTURE OF ELECTRICAL EQUIPMENT | |
| Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus | |
| 27101 | Manufacture of electric motors, generators and transformers |
| 27102 | Manufacture of electricity distribution and control apparatus |
| 27200 | Manufacture of batteries and accumulators |
| Manufacture of wiring and wiring devices | |
| 27310 | Manufacture of fibre optic cables |
| 27320 | Manufacture of other electronic and electric wires and cables |
| 27330 | Manufacture of current-carrying and non current-carrying wiring devices for electrical circuits regardless of material |
| 27400 | Manufacture of electric lighting equipment |
| 27500 | Manufacture of domestic appliances |
| Manufacture of other electrical equipment | |
| 27900 | Manufacture of miscellaneous electrical equipment other than motors, generators and transformers, batteries and accumulators, wires and wiring devices, lighting equipment or domestic appliances |
| MANUFACTURE OF MACHINERY AND EQUIPMENT N.E.C | |
| Manufacture of general purpose machinery | |
| 28110 | Manufacture of engines and turbines, except aircraft, vehicle and cycle engines |
| 28120 | Manufacture of fluid power equipment |
| 28130 | Manufacture of other pumps, compressors, taps and valves |
| 28140 | Manufacture of bearings, gears, gearing and driving elements |
| 28150 | Manufacture of ovens, furnaces and furnace burners |
| 28160 | Manufacture of lifting and handling equipment |
| 28170 | Manufacture of office machinery and equipment (except computers and peripheral equipment) |
| 28180 | Manufacture of power-driven hand tools with self-contained electric or non-electric motor or pneumatic drives |
| 28191 | Manufacture of refrigerating or freezing industrial equipment |
| 28192 | Manufacture of air-conditioning machines, including for motor vehicles |
| 28199 | Manufacture of other general-purpose machinery n.e.c. |
| Manufacture of special-purpose machinery | |
| 28210 | Manufacture of agricultural and forestry machinery |
| 28220 | Manufacture of metal-forming machinery and machine tools |
| 28230 | Manufacture of machinery for metallurgy |
| 28240 | Manufacture of machinery for mining, quarrying and construction |
| 28250 | Manufacture of machinery for food, beverage and tobacco processing |
| 28260 | Manufacture of machinery for textile, apparel and leather production |
| 28290 | Manufacture of other special-purpose machinery n.e.c. |
| MANUFACTURE OF MOTOR VEHICLES, TRAILERS AND SEMI-TRAILERS | |
| Manufacture of motor vehicles | |
| 29101 | Manufacture of passenger cars |
| 29102 | Manufacture of commercial vehicles |
| 29200 | Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi- trailers |
| 29300 | Manufacture of parts and accessories for motor vehicles |
| MANUFACTURE OF OTHER TRANSPORT EQUIPMENT | |
| Building of ships and boats | |
| 30110 | Building of ships and floating structures |
| 30120 | Building of pleasure and sporting boats |
| 30200 | Manufacture of railway locomotives and rolling stock |
| 30300 | Manufacture of air and spacecraft and related machinery |
| 30400 | Manufacture of military fighting vehicles |
| Manufacture of transport equipments n.e.c. | |
| 30910 | Manufacture of motorcycles |
| 30920 | Manufacture of bicycles and invalid carriages |
| 30990 | Manufacture of other transport equipments n.e.c. |
| MANUFACTURE OF FURNITURE | |
| 31001 | Manufacture of wooden and cane furniture |
| 31002 | Manufacture of metal furniture |
| 31003 | Manufacture of mattress |
| 31009 | Manufacture of other furniture, except of stone, concrete or ceramic |
| OTHER MANUFACTURING | |
| Manufacture of jewellery, bijouterie and related articles | |
| 32110 | Manufacture of jewellery and related articles |
| 32120 | Manufacture of imitation jewellery and related articles |
| 32200 | Manufacture of musical instruments |
| 32300 | Manufacture of sports goods |
| 32400 | Manufacture of games and toys |
| 32500 | Manufacture of medical and dental instrument and supplies |
| Other manufacturing n.e.c. | |
| 32901 | Manufacture of stationery |
| 32909 | Other manufacturing n.e.c. |
| REPAIR AND INSTALLATION OF MACHINERY AND EQUIPMENT | |
| 33110 | Repair of fabricated metal products |
| 33120 | Repair and maintenance of industrial machinery and equipment |
| 33131 | Repair and maintenance of the measuring, testing, navigating and control equipment |
| 33132 | Repair and maintenance of irradiation, electro medical and electrotherapeutic equipment |
| 33133 | Repair of optical instruments and photographic equipment |
| 33140 | Repair and maintenance of electrical equipment except domestic appliances |
| 33150 | Repair and maintenance of transport equipment except motorcycles and bicycles |
| 33190 | Repair and maintenance of other equipment n.e.c. |
| 33200 | Installation of industrial machinery and equipment |
| D | ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY |
| Electric power generation, transmission and distribution | |
| 35101 | Operation of generation facilities that produce electric energy |
| 35102 | Operation of transmission, distribution and sales of electricity |
| Manufacture of gas; distribution of gaseous fuels through mains | |
| 35201 | Manufacture of gaseous fuels with a specified calorific value, by purification, blending and other processes from gases of various types including natural gas |
| 35202 | Transportation, distribution and supply of gaseous fuels of all kinds through a system of mains |
| 35203 | Sale of gas to the user through mains |
| Steam and air conditioning supply | |
| 35301 | Production, collection and distribution of steam and hot water for heating, power and other purposes |
| 35302 | Production and distribution of cooled air, chilled water for cooling purposes |
| 35303 | Production of ice, including ice for food and non-food (e.g. cooling) purposes |
| E | WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES |
| Water collection, treatment and supply | |
| 36001 | Purification and distribution of water for water supply purposes |
| 36002 | Desalting of sea or ground water to produce water as the principal product of interest |
| Sewerage | |
| 37000 | Sewerage and similar activities |
| WASTE COLLECTION, TREATMENT AND DISPOSAL ACTIVITIES; MATERIALS RECOVERY | |
| Waste collection | |
| 38111 | Collection of non-hazardous solid waste (i.e. garbage) within a local area |
| 38112 | Collection of recyclable materials |
| 38113 | Collection of refuse in litter-bins in public places |
| 38114 | Collection of construction and demolition waste |
| 38115 | Operation of waste transfer stations for non-hazardous waste |
| 38121 | Collection of hazardous waste |
