Overview
State codes are used to supply precise state information when providing address information as part of the document submission. State codes used in documents are following ISO-3166.
List
| Code | State |
|---|---|
| 01 | Johor |
| 02 | Kedah |
| 03 | Kelantan |
| 04 | Melaka |
| 05 | Negeri Sembilan |
| 06 | Pahang |
| 07 | Pulau Pinang |
| 08 | Perak |
| 09 | Perlis |
| 10 | Selangor |
| 11 | Terengganu |
| 12 | Sabah |
| 13 | Sarawak |
| 14 | Wilayah Persekutuan Kuala Lumpur |
| 15 | Wilayah Persekutuan Labuan |
| 16 | Wilayah Persekutuan Putrajaya |
| 17 | Not Applicable |
File Download
Download JSON file containing codes of all the states.
Additional Considerations
Note that when submitting the documents, taxpayers should be using the code values.